Most Recent Daly City Homes For Sale
| View All Daly City Homes For Sale | ||
|
207 Glenwood Ave, Daly City, CA 94015 | $569,000 2 beds 1 bath |
|
51 Skyline, Daly City, CA 94015 | $479,000 2 beds 1 bath |
|
78 Carleton Ave, Daly City, CA 94015 | $438,000 3 beds 2 baths |
Real Estate Resources |
Daly City Apartments
There are 382 apartments found in and near the Daly City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/21/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings